|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() Churchill County Fairgrounds, Fallon Nevada GENERAL RODEO ADMISSION PRICES PRESENTED BY: Fallon
Paiute Shoshone Tribe
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEVADA INDIAN DAYS RODEO, FALLON NV 2004 RESULTS | |||||||
| BAREBACK RIDING - LONG GO | SCORE | TOTAL WON | PLACE | CALF ROPING - LONG GO | TIME | TOTAL WON | |
| Tibbs Washaki, RMIRA | 68 | $278.00 | 1 | Ed Holyan, WSIRA | 8.8 | $337.92 | |
| Mike Brown, WSIRA | 66 | $167.00 | 2 | Preston Williams, WSIRA | 9 | $253.44 | |
| Eddie Stevens, RMIRA | 65 | $111.00 | 3 | Pace Broncho, RMIRA | 9.8 | $168.96 | |
| 4 | Kee Etsitty, RMIRA | 11 | $84.48 | ||||
| SHORT GO | SHORT GO | ||||||
| Eddie Stevens, RMIRA | 72 | $111.36 | 1 | Ed Holyan, WSIRA | 9.1 | $168.96 | |
| Mike Brown, WSIRA | 67 | $83.52 | 2 | Clint Bruisedhead, WSIRA | 9.3 | $105.60 | |
| J.R. Chino, Permit | 65 | $55.68 | 3 | Scott Rogers, RMIRA | 9.3 | $105.60 | |
| Joaquin Tuscon, WSIRA | 63 | $27.84 | 4 | Kee Etsitty, RMIRA | 9.5 | $42.24 | |
| AVERAGE | AVERAGE | ||||||
| Eddie Stevens, RMIRA | 137 | $222.72 | 1 | Ed Holyan, WSIRA | 17.9 | $337.92 | |
| Mike Brown, WSIRA | 133 | $167.04 | 2 | Preston Williams, WSIRA | 19 | $253.44 | |
| J.R. Chino, Permit | 127 | $111.36 | 3 | Pace Broncho, RMIRA | 19.8 | $168.96 | |
| Tibbs Washaki, RMIRA | 68 on 1 | $55.68 | 4 | Scott Rogers, RMIRA | 20.4 | ||
| SADDLE BRONC - LONG GO | SCORE | TOTAL WON | STEER WRESTLING-LONG GO | TIME | TOTAL WON | ||
| Norman Thomas, WSIRA | 71 | $326.40 | 1 | Lyle Fox, RMIRA | 7.16 | $307.20 | |
| Carson Begay, RMIRA | 66 | $66.00 | 2 | Clint Bruisedhead, WSIRA | 8 | $184.32 | |
| Rayfield Kelly, WSIRA | 63 | $122.40 | 3 | Ground Split | |||
| Gene Curtis, Permit | 63 | $122.40 | SHORT GO | ||||
| SHORT GO | 1 | Steven Fox, RMIRA | 7.9 | $122.88 | |||
| Clinton BruisedHead, WSIRA | 70 | $163.20 | 2 | Lyle Fox, RMIRA | 8.1 | $92.16 | |
| Tibbs Washaki, RMIRA | 65 | $122.40 | 3 | Wallace Talgo, Permit | 12.8 | $61.44 | |
| AVERAGE | 4 | Micheal Holyan, WSIRA | 15.5 | $30.72 | |||
| Norman Thomas, WSIRA | 71 on 1 | $326.40 | AVERAGE | ||||
| Carson Begay, RMIRA | 66 on l | $244.80 | 1 | Lyle Fox, RMIRA | 15.2 | $245.76 | |
| Rayfield Kelly, WSIRA | 63 on 1 | $122.40 | 2 | Clint Bruisedhead, WSIRA | 52.8 | $184.32 | |
| Gene Curtis, Permit | 63 on 1 | $122.40 | Jr. Barrel Race | ||||
| BULL RIDING - LONG GO | SCORE | TOTAL WON | 1 | Kylee Williams, Fallon, NV | |||
| Ethan Balone, WSIRA | 82 | $349.44 | 2 | Hilary Picotte, Schurz, NV | |||
| Tibbs Washakie, RMIRA | 79 | $262.08 | 3 | Darcy Mallotte, Permit | |||
| Jay Garza, WSIRA | 75 | $174.72 | Rani Williams, Fallon, NV | ||||
| Weston Heath, WSIRA | 73 | $87.36 | Steer Riding | ||||
| SHORT GO | 1 | JJ Kelly, Nixon Nv | |||||
| Jay Garza, WSIRA | 76 | $174.72 | 2 | Thomas Hernandez, Fallon, NV | |||
| Ethan Balone, WSIRA | 71 | $109.20 | Mutton Bustin | ||||
| Si Johnson, Jr Permit | 71 | $109.20 | 1 | Benjamin Billey, Warm SpringsOR | |||
| 2 | Wyatt Williams, Fallon, NV | ||||||
| AVERAGE | 3 | Hollin Fox, Blackfoot, ID | |||||
| Ethan Balone, WSIRA | 153 | $349.44 | 4 | Dacya Kelly, Nixon, NV | |||
| Jay Garza, WSIRA | 151 | $262.08 | Wild Horse Race | ||||
| Si Johnson, Jr Permit | 138 | $174.72 | 1 | Gene Curtis Team | |||
| Tibbs Washaki, RMIRA | 79 on 1 | $87.36 | |||||
| NEVADA INDIAN DAYS RODEO, FALLON NV 2004 RESULTS | |||||||
| PLACE | TEAM ROPING-LONG GO | TIME | TOTAL WON | ||||
| 1 WSIRA | Dylan Johnson/KC Glazier | 6.1 | $556.80 ea | ||||
| LADIES BREAKAWAY LONG GO | TIME | TOTAL WON | 2 WSIRA | Carl Johnson/KC Glazier | 6.4 | $460.80 ea | |
| Carolyn Souza, HT | 2.6 | $345.22 | 3 WSIRA | Travis Thom/Preston Williams | 6.6 | $364.80 ea | |
| Lynell Etsitty, RMIRA | 2.8 | $285.70 | 4 WSIRA | Clint Harry/Gene Harry Jr | 7 | $268.80 ea | |
| Charmaine Smith, Permit | 3.3 | $226.18 | 5 RMIRA | Holyan Lee/Leo Ramone | 8 | $172.80 ea | |
| Erin Archuleta, HT | 3.5 | $166.66 | 6 WSIRA/P | John Christman/Jim Shawnego | 8.2 | $48.00 ea | |
| Lizzie Dixie, RMIRA | 3.6 | $83.33 | 6 P/P | Roger Williams/Jim Shawnego | 8.2 | $48.00 ea | |
| Janelle Many Goats, Permit | 3.6 | $83.33 | SHORT GO | ||||
| SHORT GO | 1 WSIRA | Dylan Johnson/KC Glazier | 6.5 | $384.00 ea | |||
| Ana Howard, WSIRA | 2.6 | $238.08 | 2 WSIRA | Travis Thom/Preston Williams | 7.3 | $288.00 ea | |
| Carol Jackson-Holyan, WSIRA | 2.8 | $178.56 | 3 WSIRA | Gene Harry, Sr/Gene Harry, Jr | 7.5 | $192.00 ea | |
| Shelly Vocu, Permit | 2.9 | $119.00 | 4 WSIRA | Carl Johnson/KC Glazier | 7.8 | $96.00 ea | |
| Charmaine Smith, Permit | 3.2 | $59.52 | AVERAGE | ||||
| AVERAGE | 1 WSIRA | Dylan Johnson/KC Glazier | 12.6 | $768.00 ea | |||
| Charmaine Smith, Permit | 6.5 | $476.16 | 2 WSIRA | Travis Thom/Preston Williams | 13.9 | $576.00 ea | |
| Ana Howard, WSIRA | 6.6 | $357.12 | 3 WSIRA | Gene Harry, Jr/Clint Harry | 15.1 | $384.00 ea | |
| Carol Jackson-Holyan, WSIRA | 7.1 | $238.08 | 4 WSIRA | Gene Harry, Sr/Clint Harry | 16.2 | $192.00 ea | |
| Shelly Vocu, Permit | 7.2 | $119.04 | Century Team Roping L-Go | TIME | TOTAL WON | ||
| LADIE BARREL RACING LONG GO | TIME | TOTAL WON | 1 HT | Roger Williams/Fred Williams | 8.6 | $194.88 ea | |
| Carol Jackson-Holyan, WSIRA | 18.09 | $361.92 | 2 WSIRA | Randy Rogers/Ralph Rogers | 9.2 | $161.28 ea | |
| Dee Ann St. Andrews, WSIRA | 18.25 | $299.52 | 3 P/P | Gary Mix/Emmitt King | 9.6 | $127.68 ea | |
| Roquie Lee, RMIRA | 18.47 | $237.12 | 4 WSIRA/P | Randy Roger/Lyle Broncho | 9.7 | $94.08 ea | |
| Carly Rogers, WSIRA | 18.58 | $174.72 | 5 P/ WSIRA | Marvin McDade/Norbert Gibson | 10.4 | $60.80 ea | |
| Lynelle Etsitty, RMIRA | 18.82 | $112.32 | 6 HT | Wes Williams/Jr. Knnerson | 10.7 | $33.60 ea | |
| Shelly Vocu, Permit | 19 | $62.40 | SHORT GO | ||||
| SHORT GO | 1 WSIRA/HT | Carl Johnson/Fred Williams | 7.5 | $134.40 ea | |||
| Carole Jackson-Holyan, WSIRA | 18.28 | $249.60 | 2 WSIRA/P | Randy Rogers/Lyle Broncho | 9.1 | $100.80 ea | |
| Roquie Lee, RMIRA | 18.38 | $187.20 | 3 P/P | Gary Mix/Emmitt King | 10.1 | $67.20 ea | |
| Carly Rogers, WSIRA | 18.55 | $124.80 | 4 WSIRA | Bob Joseph/Mel Joseph | 13.7 | $33.60 ea | |
| Gypsy Williams, WSIRA | 18.61 | $62.40 | AVERAGE | ||||
| AVERAGE | 1 WSIRA/P | Randy Rogers/Lyle Broncho | 18.8 | $268.80 ea | |||
| Carol Jackson-Holyan, WSIRA | 36.37 | $499.20 | 2 P/P | Gary Mix/Emmitt King | 19.7 | $201.60 ea | |
| Roquie Lee, RMIRA | 36.85 | $374.40 | 3 WSIRA/HT | Carl Johnson/Fred Williams | 20.2 | $134.40 ea | |
| Dee Ann St. Andrews, WSIRA | 37.09 | $249.60 | 4 WSIRA | Randy Rogers/Ralph Rogers | 23.1 | $67.20 ea | |
| Carly Rogers, WSIRA | 37.13 | $124.80 | |||||
| Upcoming Rodeos and Events | ||
|
IRN Monthly Inspiration Quote: With God All Things Are Possible
3/1-2/08 Butterfield Stagecoach Days
May 31st, Morongo Band of Mission Indians All
Indian Rodeo |
||
| Our Sponsors | ||
Apache Gold
Casino
|
||
| Livestock Reports | ||
| Rodeo Results | ||
|
2008 Rodeo Results |
||
|
||
| Help Support this Website | ||
Warm Springs Indian Rodeo Queen Jenna
Johnson
Would like to thank everyone who attended and competed
in this year's PI-UME-SHA Treaty Day All-Indian rodeo
To request information about our site, report a problem, give general feedback or to partner with us click here.
Copyright 2008 © Indian Rodeo News.com
To email us regarding this web site please contact Indian Rodeo News
![]()